Most Recent South Lake Tahoe Homes For Sale
| View All South Lake Tahoe Homes For Sale | ||
|
1416 Rancho Way, South Lake Tahoe, CA 96150 | $294,000 3 beds 2 baths |
|
Margaret Ave, South Lake Tahoe, CA 96150 | $168,994 2 beds 1 bath |
|
Jeffery St, South Lake Tahoe, CA 96150 | $392,678 2 beds 2 baths |
Real Estate Resources |
South Lake Tahoe Apartments
There are 49 apartments found in and near the South Lake Tahoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/18/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings